Notable Open World Task Rewards

Sakura Samsara

| Rank | Cost | Notable Reward                             |
| ---- | ---- | ------------------------------------------ |
| SS   |  26  | Twilight Core x1                           |
| SS   |  27  | Battle Storm Fragment x2                   |
| SS   |  27  | Crimson Impulse Fragment x2                |
| SS   |  27  | Honkai Piece x10                           |
| SS   |  27  | Sundenjager Soul x2                        |
| SS   |  27  | Valkyrie Chariot Fragment x2               |
| SS   |  27  | Flame Sakitama Soul x2                     |
| SS   |  27  | White Comet Fragment x2                    |
| SS   |  29  | Gyakushin Miko Soul x3                     |
| SS   |  29  | Imayoh Ritual Soul x3                      |
| SS   |  30  | Sakura Will x4                             |
| SS   |  33  | AE Imaginon x3                             |
| SS   |  33  | SS Imaginon x3                             |
| SS   |  33  | Phase Shifter x1                           |
| SS   |  33  | Twin Soul Crustal x3                       |
| SS   |  35  | Super EXP Chip x6                          |
| SS   |  36  | Advanced Skill Material x2                 |
| SS   |  36  | Darkbolt Jonin Fragment x2                 |
| SS   |  42  | Twin Soul Crystal x4                       |
| SS+  |  26  | Twilight Core x1                           |
| SS+  |  27  | Gyakushin Miko Soul x3                     |
| SS+  |  27  | Imayoh Ritual Soul x3                      |
| SS+  |  28  | Sakura Will x4                             |
| SS+  |  31  | Shadow Dash Fragment x2                    |
| SS+  |  31  | Snowy Sniper Fragment x2                   |
| SS+  |  31  | Divine Prayer Fragment x2                  |
| SS+  |  32  | Twin Soul Crystal x3                       |
| SS+  |  33  | Phase Shifter x1                           |
| SS+  |  34  | Advanced Skill Material x2                 |
| SS+  |  36  | Flame Sakitama Soul x3                     |
| SS+  |  40  | AE Imaginon x4                             |
| SS+  |  40  | SS Imaginon x4                             |
| SS+  |  48  | Darkbolt Jonin Fragment x3                 |
| SSS  |  28  | Honkai Piece x12                           |
| SSS  |  30  | Phase Shifter x1                           |
| SSS  |  31  | Super EXP Chip x6                          |
| SSS  |  32  | Mithril x5280                              |
| SSS  |  33  | Imayoh Ritual Soul x4                      |
| SSS  |  33  | Gyakushin Miko Soul x4                     |
| SSS  |  34  | Valkyrie Pledge Fragment x2                |
| SSS  |  34  | Flame Sakitama Soul x3                     |
| SSS  |  34  | Sundenjager Soul x3                        |
| SSS  |  36  | HOMI Chest x3                              |
| SSS  |  38  | AE Imaginon x4                             |
| SSS  |  38  | SS Imaginon x4                             |
| SSS  |  38  | Starlit Astrologos Fragment x2             |
| SSS+ |  31  | Gyakushin Miko Soul x4                     |
| SSS+ |  33  | Battle Storm Fragment x3                   |
| SSS+ |  33  | Flame Sakitama Soul x3                     |
| SSS+ |  36  | Sakura Will x6                             |
| SSS+ |  36  | SS Imaginon x4                             |
| SSS+ |  40  | Twilight Core x2                           |
| SSS+ |  44  | Darkbolt Jonin Fragment x3                 |
| EX   |  34  | Sakura Will x6                             |
| EX   |  35  | Imayoh Ritual Soul x5                      |
| EX   |  35  | Gyakushin Miko Soul x5                     |
| EX   |  41  | Twin Soul Crystal x5                       |

Schicksal HQ

| Rank | Cost | Notable Reward                             |
| ---- | ---- | ------------------------------------------ |
| SS   |  26  | Twilight Core x1                           |
| SS   |  27  | Battle Storm Fragment x2                   |
| SS   |  27  | Crimson Impulse Fragment x2                |
| SS   |  27  | Honkai Cube x10                            |
| SS   |  27  | White Comet Fragment x2                    |
| SS   |  27  | Valkyrie Chariot Fragment x2               |
| SS   |  29  | Imayoh Ritual Soul x3                      |
| SS   |  30  | Sakura Will x4                             |
| SS   |  30  | Blood Embrace Part x1 (80+ Only)           |
| SS   |  32  | Crystal x70                                |
| SS   |  33  | AE Imaginon x3                             |
| SS   |  33  | SS Imaginon x3                             |
| SS   |  33  | Phase Shifter x1                           |
| SS   |  33  | Valkyrie Pledge Fragment x2                |
| SS   |  33  | Arctic Kriegsmesser Soul x3                |
| SS   |  33  | Twin Soul Crystal x3                       |
| SS   |  35  | Super EXP Chip x6                          |
| SS   |  36  | Advanced Skill Material x2                 |
| SS   |  36  | Darkbolt Jonin Fragment x2                 |
| SS   |  42  | Twin Soul Crystal x4                       |
| SS   |  43  | Starlit Astrologos Fragment x2             |
| SS+  |  26  | Twilight Core x1                           |
| SS+  |  27  | Imayoh Ritual Soul x3                      |
| SS+  |  28  | Blood Embrace Part x1 (80+ Only)           |
| SS+  |  28  | Sakura Will x4                             |
| SS+  |  31  | Snowy Sniper Fragment x2                   |
| SS+  |  31  | Shadow Dash Fragment x2                    |
| SS+  |  32  | Arctic Kriegsmesser Soul x3                |
| SS+  |  32  | Luna Kindred Soul x3                       |
| SS+  |  32  | Twin Soul Crystal x3                       |
| SS+  |  34  | Advanced Skill Material x2                 |
| SS+  |  40  | AE Imaginon x4                             |
| SS+  |  40  | SS Imaginon x4                             |
| SS+  |  40  | Starlit Astrologos Fragment x2             |
| SS+  |  48  | Darkbolt Jonin Fragment x3                 |
| SSS  |  28  | Blood Embrace Part x1 (80+ Only)           |
| SSS  |  30  | Valkyrie Pledge Fragment x2                |
| SSS  |  33  | Imayoh Ritual Soul x4                      |
| SSS  |  36  | HOMI Chest x3                              |
| SSS  |  38  | Arctic Kriegsmesser Soul x4                |
| SSS  |  38  | Sundenjager Soul x4                        |
| SSS  |  38  | AE Imaginon x4                             |
| SSS  |  43  | Twilight Core x2                           |
| SSS+ |  26  | Blood Embrace Part x1 (80+ Only)           |
| SSS+ |  31  | Imayoh Ritual Soul x4                      |
| SSS+ |  33  | Crimson Impulse Fragment x3                |
| SSS+ |  36  | AE Imaginon x4                             |
| SSS+ |  36  | SS Imaginon x4                             |
| SSS+ |  36  | Starlit Astrologos Fragment x2             |
| SSS+ |  40  | Twilight Core x2                           |
| SSS+ |  40  | Shadow Dash Fragment x3                    |
| EX   |  34  | Arctic Kriegsmesser Soul x4                |
| EX   |  54  | Darkbolt Jonin Fragment x4                 |

A Post-Honkai Oddysey

| Rank | Cost | Notable Reward                             |
| ---- | ---- | ------------------------------------------ |
| SS   |  26  | Twilight Core x1                           |
| SS   |  27  | Honkai Piece x10                           |
| SS   |  30  | Sundenjager Soul x3                        |
| SS   |  33  | AE Imaginon x3                             |
| SS   |  33  | Arctic Kriegsmesser Soul x3                |
| SS   |  33  | Night Squire Fragment x2                   |
| SS   |  33  | Phase Shifter x1                           |
| SS   |  33  | Swallowtail Phantasm Fragment x2           |
| SS   |  33  | Twin Soul Crystal x3                       |
| SS   |  33  | Umbral Rose Fragment x2                    |
| SS   |  35  | Super EXP Chip x6                          |
| SS+  |  28  | Microreactor x4                            |
| SS+  |  31  | Crystal x70                                |
| SS+  |  32  | Advanced Skill Material x2                 |
| SS+  |  33  | Blueberry Blitz Fragment x3                |
| SS+  |  34  | Advanced Skill Material x2                 |
| SS+  |  36  | Flame Sakitama Soul x3                     |
| SS+  |  40  | Starlit Astrologos Fragment x2             |
| SS+  |  44  | Blueberry Blitz Fragment x3                |
| SS+  |  48  | Darkbolt Jonin Fragment x3                 |
| SSS  |  30  | Twin Soul Crystal x3                       |
| SSS  |  36  | HOMI Chest x3                              |
| SSS  |  42  | Swallowtail Phantasm Fragment x3           |
| SSS  |  43  | Twilight Core x2                           |
| SSS+ |  30  | Super EXP Chip x6                          |
| SSS+ |  36  | AE Imaginon x4                             |
| SSS+ |  40  | Phantom Iron Fragment x3                   |
| SSS+ |  40  | Twilight Cores x2                          |
| SSS+ |  44  | Advanced Skill Material x3                 |
| SSS+ |  44  | Darkbolt Jonin Fragment x3                 |
| EX   |  54  | Darkbolt Jonin Fragment x4                 |